Models型式 | SLD203 | SLD303 | SLD403 | SLD503 | SLD603 | SLD803 |
Width of material料卷寬度(mm) | 200 | 300 | 400 | 500 | 600 | 800 |
Thickness of material料卷厚度(mm) | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 | 0.3-3.2 |
In dia.of meterial coil料卷內(nèi)徑(mm) | Φ508 | Φ508 | Φ508 | Φ508 | Φ508 | Φ508 |
Ouside dia.of material coil料卷外徑(mm) | Φ1200 | Φ1200 | Φ1200 | Φ1200 | Φ1200 | Φ1200 |
Weight of material coil料卷載重(kg) | 1000 | 2000 | 3000 | 3000 | 3000 | 3000 |
Expansion type 主軸擴(kuò)張方式 | 手動(dòng)式 | 手動(dòng)式 | 手動(dòng)式 | 手動(dòng)式 | 手動(dòng)式 | 手動(dòng)式 |
Unooll motor 料架馬達(dá)(kw) | AC0.75 | AC0.75 | AC1.5 | AC1.5 | AC1.5 | AC1.5 |
Feed roller 入料滾輪(支) | 2 | 2 | 2 | 2 | 2 | 2 |
Straightening roller 矯正滾輪(支) | 9 | 9 | 9 | 9 | 9 | 9 |
Straightening motor 矯正馬達(dá)(kw) | AC1.5 | AC1.5 | AC2.2 | AC2.2 | AC2.2 | AC2.2 |
Straightening roll up/down 矯正滾輪升降 | 二點(diǎn)手動(dòng)渦輪 | 二點(diǎn)手動(dòng)渦輪 | 二點(diǎn)手動(dòng)渦輪 | 二點(diǎn)手動(dòng)渦輪 | 二點(diǎn)手動(dòng)渦輪 | 二點(diǎn)手動(dòng)渦輪 |
Productioon speed 出料速度(m/min) | 16 | 16 | 16 | 16 | 16 | 16 |
油壓臺(tái)車,主軸油壓擴(kuò)張方式,壓料臂可由客戶自行選擇 Hydraulic trolley, spindle oil pressure expansion mode, press arm can be selected by the customer | ||||||
此二合一整平機(jī)寬度最大可達(dá)1300mm,厚度最大可達(dá)6.0mm(可根據(jù)客戶要求定做) The width and thickness of the two in one leveling machine can be up to 1300mm and 6.0mm respectively. |